Students admitted into the Master’s in Marine Mammal Science in AY 2024-25, will receive tuition waivers for their first year of study in the program.
Learn about the cost of attending the highly affordable Applied Data Science and Marine Mammal Science Master’s Degree programs at New College of Florida.
2025-2026 Estimated Graduate Student Budgets:
2025-26 First Year Applied Data Science Graduate Student Budget
Florida Resident | Out-Of-State Resident | International Students | |
---|---|---|---|
Billable Costs | |||
First Year Tuition & Fees | $11,384 | $28,067 | $28,067 |
Billable Costs Subtotal: | $11,384 | $28,067 | $28,067 |
Non-Billable Costs | |||
Food & Housing | $14,138 | $14,138 | $14,138 |
Books & Supplies | $1,200 | $1,200 | $1,200 |
Personal Expenses | $2,170 | $2,170 | $4,529 |
Transportation | $1,100 | $1,100 | $2,000 |
Non-Billable Costs Subtotal: | $18,608 | $18,608 | $21,867 |
Estimated Total Cost of Attendance (COA) | $29,992 | $46,675 | $49,934 |
First-year Applied Data Science students will register for 24 credit hours (8 courses, 3 hours each)
Second-year students will register for 12 credit hours (4 courses, 3 hours each)
All fees/expenses for the 2025-26 academic year can be found on the tuition and fee page.
2025-26 First Year Marine Mammal Science Graduate Student Budget
Florida Resident | Out-Of-State Resident | International Students | |
---|---|---|---|
Billable Costs | |||
First Year Tuition & Fees | $11,384 | $28,067 | $28,067 |
Billable Costs Subtotal: | $11,384 | $28,067 | $28,067 |
Non-Billable Costs | |||
Food & Housing | $15,906 | $15,906 | $15,906 |
Books & Supplies | $1,200 | $1,200 | $1,200 |
Personal Expenses | $2,170 | $2,170 | $4,529 |
Transportation | $1,100 | $1,100 | $2,000 |
Non-Billable Costs Subtotal | $20,376 | $20,376 | $23,635 |
Estimated Total Cost of Attendance (COA) | $31,760 | $48,443 | $51,702 |
Title IV Federal Aid
If you are a U.S. citizen or permanent resident alien, or other eligible noncitizen, please use the Free Application for Federal Student Aid at www.fafsa.gov. Our school code is 039574.
Federal financial aid for graduate students at New College may be available only in the form of the William D. Ford Federal Direct Loan Program (Direct Unsubsidized and Direct PLUS Loans).
Requirements for Keeping Aid
The Satisfactory Academic Progress Policy for Financial Aid Purposes can be found here.

More Tuition & Fee Info
Learn how to make an enrollment deposit, view tuition & fee payment schedule, tuition exemptions or waivers, and more.